Reach decision makers today with verified emails and mobile numbers!Get verified emails and direct numbers to reach prospects!

Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios

Company Data
Address
80 82 Avenida Iparragirre, Leioa, Basque Country, 48940, Spain
Company size
1,001-5,000
Company revenue
$100 - 999 M
NAICS Code
332410
SIC Code
3559
Show More...

Technographic Data

IT Development/Infrastructure
jQuery
by
Data Management, Business Intelligence & Analytics
Google API
by
Data Management, Business Intelligence & Analytics
Google Analytics
by
IT Development/Infrastructure
PHP
by
IT Development/Infrastructure
Apache HTTP Server
by
IT Security (Network & Monitoring)
NetDefend Firewall
by

Look-Alike

Sercos North America logo
Sercos North America
Lamiflow Technologies logo
Lamiflow Technologies
Gilson Engineering logo
Gilson Engineering
Tztek logo
Tztek
Nexus Controls logo
Nexus Controls
The Gold Refinery logo
The Gold Refinery

Frequently Asked Questions regarding Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios:

1.Where is Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s headquarters?

Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s headquarters is in 80 82 Avenida Iparragirre Leioa Basque Country 48940, Spain

2.What is Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s official website?

Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s official website is carlogavazzi.com

3.What is Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s revenue?

Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s revenue is $100 - 999 M

4.What is Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s SIC code?

Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s SIC code is 3559

5.What is Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s NAICS code?

Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s NAICS code is 332410

6.What is Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s industry?

Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios is in the industry: Machinery

7.How many employees are working in Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios?

Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios has 1,001-5,000 employees

8.What is Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios’s tech stack?

Carlo Gavazzi España 🔻 Eficiencia Energética | Automatización Industrial Y De Edificios uses these technologies: jQuery, Google API, Google Analytics, PHP, Apache HTTP Server, NetDefend Firewall

See More

Reach decision makers today with verified emails and mobile numbers!Get verified emails and direct numbers to reach prospects!

Try Out Selling.com's Directory

Company Directory